Men's 100m
Heats #H1 · Tue 24 Nov, 9:00 AM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | Wind | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Pala MAN | MAN | 10.74 | +1.5 | — | 1st mark (First recorded mark (no previous PB)) | 89.2% | |
| 2 | Lawrence Yambi GUL | GUL | 10.89 | +1.5 | 10.66 | +0.23 s | 88.0% | |
| 3 | Kila Mondo WES | WES | 10.93 | +1.5 | 10.95 | −0.02 s | PB (Personal Best) | 87.7% |
| 4 | Philip Vele NCD | NCD | 10.96 | +1.5 | — | 1st mark (First recorded mark (no previous PB)) | 87.4% | |
| 5 | Allan Paka GUL | GUL | 11.15 | +1.5 | 10.63 | +0.52 s | 85.9% | |
| 6 | Timothy Taviri CEN | CEN | 11.29 | +1.5 | — | 1st mark (First recorded mark (no previous PB)) | 84.9% | |
| 7 | Jonah Yaga EHP | EHP | 11.32 | +1.5 | — | 1st mark (First recorded mark (no previous PB)) | 84.6% |
Heats #H2 · Tue 24 Nov, 9:12 AM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | Wind | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Pokana ESP | ESP | 10.93 | +1.0 | 10.73 | +0.2 s | 87.7% | |
| 2 | Isaac Nou ENG | ENG | 11.04 | +1.0 | — | 1st mark (First recorded mark (no previous PB)) | 86.8% | |
| 3 | Samuel Ila ORO | ORO | 11.10 | +1.0 | 10.72 | +0.38 s | 86.3% | |
| 4 | Mathew Uvau MAN | MAN | 11.13 | +1.0 | 10.80 | +0.33 s | 86.1% | |
| 5 | Dickson Iamo GUL | GUL | 11.18 | +1.0 | 10.82 | +0.36 s | 85.7% | |
| 6 | Dickson Oiveka SHP | SHP | 11.27 | +1.0 | 10.63 | +0.64 s | 85.0% | |
| — | Henry Nalu SHP | SHP | DNF | +1.0 | — |
Heats #H3 · Tue 24 Nov, 9:24 AM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | Wind | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Aisi NIP | NIP | 10.83 | +0.5 | — | 1st mark (First recorded mark (no previous PB)) | 88.5% | |
| 2 | Samuel Mondo ORO | ORO | 11.00 | +0.5 | — | 1st mark (First recorded mark (no previous PB)) | 87.1% | |
| 3 | Simon Aisi ESP | ESP | 11.01 | +0.5 | 10.90 | +0.11 s | 87.0% | |
| 4 | Gideon Jonathan MAN | MAN | 11.02 | +0.5 | — | 1st mark (First recorded mark (no previous PB)) | 86.9% | |
| 5 | Daniel Ganga NCD | NCD | 11.20 | +0.5 | 10.95 | +0.25 s | 85.5% | |
| 6 | Wesley Iamo EHP | EHP | 11.24 | +0.5 | 10.55 | +0.69 s | 85.2% | |
| 7 | Tau Kaupa ORO | ORO | 11.27 | +0.5 | — | 1st mark (First recorded mark (no previous PB)) | 85.0% |
Final #F1 · Wed 25 Nov, 4:00 PM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | Wind | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|---|
| 1 | Kila Mondo WES | WES | 10.62 | −0.4 | 10.93 | −0.31 s | PB (Personal Best) GR (New Games Record) | 90.2% |
| 2 | Allan Paka GUL | GUL | 10.65 | −0.4 | 10.63 | +0.02 s | 90.0% | |
| 3 | Simon Pala MAN | MAN | 10.68 | −0.4 | 10.74 | −0.06 s | PB (Personal Best) | 89.7% |
| 4 | Mathew Uvau MAN | MAN | 10.83 | −0.4 | 10.80 | +0.03 s | 88.5% | |
| 5 | Lawrence Yambi GUL | GUL | 10.98 | −0.4 | 10.66 | +0.32 s | 87.3% | |
| 6 | Philip Vele NCD | NCD | 11.01 | −0.4 | 10.96 | +0.05 s | 87.0% | |
| 7 | Jonah Yaga EHP | EHP | 11.05 | −0.4 | 11.32 | −0.27 s | PB (Personal Best) | 86.7% |
| 8 | Timothy Taviri CEN | CEN | 11.17 | −0.4 | 11.29 | −0.12 s | PB (Personal Best) | 85.8% |
Results are official only once published. Live scores are unofficial.