Men's 400m
Heats #H1 · Wed 25 Nov, 9:00 AM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|
| 1 | Gideon Sialis ENG | ENG | 50.25 | — | 1st mark (First recorded mark (no previous PB)) | ||
| 2 | Kila Vagi WHP | WHP | 50.26 | — | 1st mark (First recorded mark (no previous PB)) | ||
| 3 | Philip Dademo MBP | MBP | 50.68 | 49.61 | +1.07 s | ||
| 4 | Mark Taufa MOR | MOR | 50.77 | 49.36 | +1.41 s | ||
| 5 | Moses Waiko NCD | NCD | 51.05 | 49.49 | +1.56 s | ||
| 6 | Allan Namaliu WES | WES | 51.06 | — | 1st mark (First recorded mark (no previous PB)) | ||
| 7 | Jonah Nalu WHP | WHP | 51.50 | 48.96 | +2.54 s |
Heats #H2 · Wed 25 Nov, 9:12 AM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|
| 1 | Henry Taufa MAN | MAN | 49.59 | — | 1st mark (First recorded mark (no previous PB)) | ||
| 2 | Henry Tapo ORO | ORO | 50.04 | 49.32 | +0.72 s | ||
| 3 | Nathan Wari ENG | ENG | 50.58 | 50.38 | +0.2 s | ||
| 4 | Mathew Hane ORO | ORO | 50.81 | — | 1st mark (First recorded mark (no previous PB)) | ||
| 5 | James Wari GUL | GUL | 51.12 | — | 1st mark (First recorded mark (no previous PB)) | ||
| 6 | Samuel Yaga SIM | SIM | 51.40 | 49.76 | +1.64 s | ||
| — | Felix Ganga MAD | MAD | DNF | — |
Final #F1 · Thu 26 Nov, 4:00 PM · Sir John Guise Stadium · Athletics Track
Final| Rank | Athlete | Province | Mark | PB before | Diff | Notes | % of WR |
|---|---|---|---|---|---|---|---|
| 1 | Philip Dademo MBP | MBP | 48.40 | 49.61 | −1.21 s | PB (Personal Best) GR (New Games Record) | |
| 2 | Moses Waiko NCD | NCD | 49.87 | 49.49 | +0.38 s | ||
| 3 | Allan Namaliu WES | WES | 49.93 | 51.06 | −1.13 s | PB (Personal Best) | |
| 4 | Mark Taufa MOR | MOR | 49.98 | 49.36 | +0.62 s | ||
| 5 | Kila Vagi WHP | WHP | 50.77 | 50.26 | +0.51 s | ||
| 6 | Gideon Sialis ENG | ENG | 50.82 | 50.25 | +0.57 s | ||
| 7 | Jonah Nalu WHP | WHP | 51.11 | 48.96 | +2.15 s | ||
| 8 | Nathan Wari ENG | ENG | 51.19 | 50.38 | +0.81 s |
Results are official only once published. Live scores are unofficial.