Men's 61kg
Weightlifting · 61kg
Group A #A · Fri 27 Nov, 1:00 PM · Laloki Combat & Lifting Hall · Lifting Platform
Final| Rank | Athlete | BW | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 1 | James Oiveka ENB | 58.20 | 112 1st mark (First recorded mark (no previous PB)) | 140 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 252 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 2 | Elijah Mase ORO | 59.10 | 114 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 131 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 245 kg 1st mark (First recorded mark (no previous PB)) |
| 3 | Mathew Kaiwi AROB | 58.70 | 114 1st mark (First recorded mark (no previous PB)) =GR (Equalled Games Record) | 124 1st mark (First recorded mark (no previous PB)) | 238 kg 1st mark (First recorded mark (no previous PB)) |
| 4 | Tau Raka HEL | 60.60 | 101 1st mark (First recorded mark (no previous PB)) | 131 1st mark (First recorded mark (no previous PB)) | 232 kg 1st mark (First recorded mark (no previous PB)) |
| 5 | Oscar Maino SIM | 59.20 | 106 1st mark (First recorded mark (no previous PB)) =GR (Equalled Games Record) | 123 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 229 kg 1st mark (First recorded mark (no previous PB)) |
| 6 | Kila Bomai WES | 60.60 | 106 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 122 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 228 kg 1st mark (First recorded mark (no previous PB)) |
| — | Daniel Waiko MOR | 59.20 | — | 129 | NM (no mark) |
Results are official only once published. Live scores are unofficial.