Women's 49kg
Weightlifting · 49kg
Group A #A · Thu 26 Nov, 1:00 PM · Laloki Combat & Lifting Hall · Lifting Platform
Final| Rank | Athlete | BW | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 1 | Lydia Nalu WHP | 46.40 | 68 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 94 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 162 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 2 | Irene Ambo WNB | 46.00 | 64 1st mark (First recorded mark (no previous PB)) | 89 1st mark (First recorded mark (no previous PB)) | 153 kg 1st mark (First recorded mark (no previous PB)) |
| 3 | Dorcas Gima ESP | 47.70 | 66 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 78 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 144 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 4 | Naomi Oiveka ENB | 48.30 | 54 1st mark (First recorded mark (no previous PB)) | 86 1st mark (First recorded mark (no previous PB)) | 140 kg 1st mark (First recorded mark (no previous PB)) |
| 5 | Elizabeth Yaga NCD | 48.50 | 60 1st mark (First recorded mark (no previous PB)) | 77 1st mark (First recorded mark (no previous PB)) | 137 kg 1st mark (First recorded mark (no previous PB)) |
| 6 | Winnie Iamo HEL | 47.90 | 60 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 69 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 129 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| — | Grace Egu HEL | 46.90 | 67 | — | NM (no mark) |
Results are official only once published. Live scores are unofficial.