Men's 73kg
Weightlifting · 73kg
Group A #A · Sat 28 Nov, 1:00 PM · Laloki Combat & Lifting Hall · Lifting Platform
Final| Rank | Athlete | BW | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 1 | Andrew Iwai ENB | 70.10 | 130 1st mark (First recorded mark (no previous PB)) =GR (Equalled Games Record) | 155 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 285 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 2 | Gideon Lahari HEL | 72.80 | 121 1st mark (First recorded mark (no previous PB)) | 153 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 274 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 3 | Henry Vagi MBP | 70.50 | 111 1st mark (First recorded mark (no previous PB)) | 157 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 268 kg 1st mark (First recorded mark (no previous PB)) |
| 4 | Felix Kila MBP | 71.00 | 130 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 136 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 266 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 5 | Moses Tamate CEN | 71.70 | 121 1st mark (First recorded mark (no previous PB)) | 144 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 265 kg 1st mark (First recorded mark (no previous PB)) |
| 6 | Emmanuel Agarobe JIW | 72.10 | 116 1st mark (First recorded mark (no previous PB)) | 148 1st mark (First recorded mark (no previous PB)) | 264 kg 1st mark (First recorded mark (no previous PB)) |
| 7 | Andrew Ganga GUL | 72.70 | 114 1st mark (First recorded mark (no previous PB)) | 138 1st mark (First recorded mark (no previous PB)) | 252 kg 1st mark (First recorded mark (no previous PB)) |
Results are official only once published. Live scores are unofficial.