Weightlifting · Men's 73kg · Group A · #A
FinalSat 28 Nov · 1:00 PM
Laloki Combat & Lifting Hall · Lifting Platform
All times are Port Moresby time (PGT, UTC+10).
Results
Group A #A · Sat 28 Nov, 1:00 PM · Laloki Combat & Lifting Hall · Lifting Platform
Final| Rank | Athlete | BW | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 1 | Andrew Iwai ENB | 70.10 | 130 1st mark (First recorded mark (no previous PB)) =GR (Equalled Games Record) | 155 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 285 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 2 | Gideon Lahari HEL | 72.80 | 121 1st mark (First recorded mark (no previous PB)) | 153 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 274 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 3 | Henry Vagi MBP | 70.50 | 111 1st mark (First recorded mark (no previous PB)) | 157 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 268 kg 1st mark (First recorded mark (no previous PB)) |
| 4 | Felix Kila MBP | 71.00 | 130 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 136 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 266 kg 1st mark (First recorded mark (no previous PB)) GR (New Games Record) |
| 5 | Moses Tamate CEN | 71.70 | 121 1st mark (First recorded mark (no previous PB)) | 144 1st mark (First recorded mark (no previous PB)) GR (New Games Record) | 265 kg 1st mark (First recorded mark (no previous PB)) |
| 6 | Emmanuel Agarobe JIW | 72.10 | 116 1st mark (First recorded mark (no previous PB)) | 148 1st mark (First recorded mark (no previous PB)) | 264 kg 1st mark (First recorded mark (no previous PB)) |
| 7 | Andrew Ganga GUL | 72.70 | 114 1st mark (First recorded mark (no previous PB)) | 138 1st mark (First recorded mark (no previous PB)) | 252 kg 1st mark (First recorded mark (no previous PB)) |
Attempts
| Lifter | Snatch | Clean & Jerk | ||||
|---|---|---|---|---|---|---|
| Andrew Iwai | 124 | 126 | 130 | 151 | 153 | 155 |
| Gideon Lahari | 119no lift | 119 | 121 | 147 | 151 | 153 |
| Henry Vagi | 106 | 108 | 111 | 149 | 153 | 157 |
| Felix Kila | 122 | 126 | 130 | 136no lift | 136no lift | 136 |
| Moses Tamate | 119 | 121no lift | 121 | 138 | 140 | 144 |
| Emmanuel Agarobe | 110 | 112 | 116 | 145no lift | 145 | 148 |
| Andrew Ganga | 112 | 114 | 118no lift | 135no lift | 135 | 138 |